| Employee Directory A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
||||||
| Last Name | First Name | JobTitle | Phone | Extension | EmailAddress | Campus |
A |
||||||
| Anderson | Bonnie | Industry Specialist | 918-257-8324 | 3145 | bonnie.anderson@netech.edu | Afton |
| Arnold | Jean | Business Manager | 918-825-7040 | 1116 | jean.arnold@netech.edu | Central |
B |
||||||
| Barker | Annette | Financial Aid/Practical Nursing Secretary | 918-342-8066 | 5108 | annette.barker@netech.edu | Claremore |
| Beck | Larry | Bus Driver | 918-825-5555 | 2104 | larry.beck@netech.edu | Pryor |
| Beck | Nita | Practical Nursing Instructor | 918-868-3535 | 231 | nita.beck@netech.edu | Kansas |
| Bell | Jodi | Practical Nursing | 918-342-8066 | 5115 | jodi.bell@netech.edu | Claremore |
| Blake | Dan | Maintenance Supervisor | 918-825-5555 | 2144 | dan.blake@netech.edu | Pryor |
| Blaylock | Shelly | Practical Nursing Instructor | 918-825-5555 | 2164 | shelly.blaylock@netech.edu | Pryor |
| Boyd | Gary | OSSM | 918-825-5555 | 2146 | gary.boyd@netech.edu | Pryor |
| Brissey | Kathy | Bus Driver | 918-825-5555 | 2104 | kathy.brissey@netech.edu | Pryor |
| Brown |
Michele |
Bus Driver |
918-257-8324 |
michele.brown@netech.edu |
Afton | |
| Bryant | Laura | Health Certification Instructor | 918-257-8324 | 3315 | laura.bryant@netech.edu | Afton |
| Buchanan | Katie | Career Advisement Coordinator | 918-868-3535 | 230 | katie.buchanan@netech.edu | Kansas |
C |
||||||
| Carson | Leta | Cosmetology Instructor | 918-257-8324 | 3125 | leta.carson@netech.edu | Afton |
| Childress | Charbon | Admin. Assist. to Deputy Super. | 918-825-7040 | 1123 | charbon.childress@netech.edu | Central |
| Christian | Shawn | Computer Aided Manufacturing | 918-342-8066 | 5113 | shawn.christian@netech.edu | Claremore |
| Cline | Patty | Adult Education Secretary | 918-257-8324 | 3116 | patty.cline@netech.edu | Afton |
| Cochran | Robert | Daytime Custodian | 918-342-8066 | 5122 | robert.cochran@netech.edu | Claremore |
| Colby | Teresa | Practical Nursing Instructor | 918-257-8324 | 3313 | teresa.colby@netech.edu | Afton |
| Cole | Marsha | Alliance Coordinator | 918-257-4033 | 3147 | marsha.cole@okalliance.com | Afton |
| Cooper | Craig | Modern Industrial Technology | 918-825-5555 | 2137 | craig.cooper@netech.edu | Pryor |
| Coppedge | Delano | Maintenance | 918-868-3535 | 244 | delano.coppedge@netech.edu | Kansas |
| Cordray | Tony | Industrial Coordinator | 918-257-8324 | 3103 | tony.cordray@netech.edu | Afton |
| Crites | Desiree | Evening Secretary | 918-868-3535 | 239 | desiree.crites@netech.edu | Kansas |
| Crutchfield | Roger | Deputy Superintendent | 918-825-7040 | 1114 | roger.crutchfield@netech.edu | Central |
D |
||||||
| Darnell | Ray | Auto Collision Instructor | 918-825-5555 | 2136 | ray.darnell@netech.edu | Pryor |
| Davis | Anne | Snack Bar Assistant | 918-257-8324 | anne.davis@netech.edu | Afton | |
| Day | Kenny | Marketing Coordinator | 918-825-7040 | kenny.day@netech.edu | Central | |
| Dehart | Nancy | Health Certification Instructor | 918-257-8324 | 3316 | nancy.dehart@netech.edu | Afton |
| Denny | Marilyn | Bookkeeper | 918-868-3535 | 226 | marilyn.denny@netech.edu | Kansas |
| Doolittle | Joyce | Bus Driver | 918-825-5555 | 2104 | joyce.doolittle@netech.edu | Pryor |
| Dotson | Stella | Health Coordinator | 918-825-5555 | 2164 | stella.dotson@netech.edu | Pryor |
| Dotterer | Gary | IT Developer / Trainer | 918-342-8066 | 5106 | gary.dotterer@netech.edu | Claremore |
E |
||||||
| Easton | Brook | EAST | 918-342-8066 | 5111 | brook.easton@netech.edu | Claremore |
| Edwards | Dedra | Adult Ed/Distance Learning | 918-868-3535 | 227 | dedra.edwards@netech.edu | Kansas |
| Engles | Carolyn | Receptionist/Director Secretary | 918-825-5555 | 2100 | carolyn.engles@netech.edu | Pryor |
F |
||||||
| Fairres | Shelley | Food Service Aide | 918-257-8324 | 3130 | shelley.fairres@netech.edu | Afton |
| Farris | Carol | Assistant Superintendent | 918-825-5555 | 2116 | carol.farris@netech.edu | Pryor |
| Fell | Andy | Bus Driver | 918-868-3535 | 244 | andy.fell@netech.edu | Kansas |
| Flatt | Karen | Practical Nursing | 918-342-8066 | 5114 | karen.flatt@netech.edu | Claremore |
| Flood | Alger | Adult Education Evening Supervisor | 918-342-8066 | 5104 | alger.flood@netech.edu | Claremore |
| Ford | Jennifer | Health Certification Instructor | 918-825-5555 | 2122 | jennifer.ford@netech.edu | Pryor |
| Forrister | Lamar | Part-Time Security | 918-825-5555 | lamar.forrister@netech.edu | Pryor | |
| Foster | Christopher | Technology Specialist | 918-868-3535 | 225 | chris.foster@netech.edu | Kansas |
| Fox | Jeanie | Admin. Assist. Superintendent | 918-825-7040 | 1100 | jeanie.fox@netech.edu | Central |
| Frazier | Mary | Requests Secretary | 918-825-5555 | 2118 | mary.frazier-vargas@netech.edu | Pryor |
| Friesen | Wade | Electrical Instructor | 918-868-3535 | 233 | wade.friesen@netech.edu | Kansas |
| Fuerst | Katherine | Snack Bar Assistant | 918-257-8324 | 3130 | Afton | |
G |
||||||
| Gatewood | Tobie | Career Advisor |
918-825-5555 |
2114 5119 |
tobie.gatewood@netech.edu | Pryor Claremore |
| Gillespie | Stacee | Practical Nursing Instructor | 918-868-3535 | 236 | stacee.gillespie@netech.edu | Kansas |
| Girten | Jerad | Industrial Coordinator | 918-342-8066 | 5107 | jerad.girten@netech.edu | Claremore |
| Girten | Tom | Student Services Director | 918-825-5555 | 2115 | tom.girten@netech.edu | Pryor |
| Goombi | Clifford | Part-Time Custodian | 918-825-7040 | |
clifford.goombi@netech.edu | Central |
| Grogan | Amy | Snack Bar Assistant | 918-868-3535 | 251 | amy.grogan@netech.edu | Kansas |
H |
||||||
| Hamill | Glenn | Agriculture Business Management Instructor | 918-825-7040 | 1120 | glenn.hamill@netech.edu | Central |
| Hammack | Cindy | Math Instructor | 918-257-8324 | |
cindy.hammack@netech.edu | Afton |
| Hampton | Diane | Federal Programs Coordinator | 918-257-8324 | 3156 | diane.hampton@netech.edu | Afton |
| Harlan | Jim | Auto Collision Instructor | 918-257-8324 | 3120 | jim.harlan@netech.edu | Afton |
| Harper | Mike | Evening Custodian/Maintenance | 918-342-8066 | 5121 | mike.harper@netech.edu | Claremore |
| Harris | Nancy | Health Careers | 918-342-8066 | 5116 | nancy.harris@netech.edu | Claremore |
| Harrison | Jet | Information Technology Specialist | 918-257-8324 | 3129 | jet.harrison@netech.edu | Afton |
| Hart | Stephanie | Practical Nursing Instructor | 918-257-8324 | 3312 | stephanie.hart@netech.edu | Afton |
| Heard | Jim | Part-Time Night Supervisor | 918-868-3535 | 244 | jim.heard@netech.edu | Kansas |
| Helmick | DeMaris | Practical Nursing Secretary | 918-257-8324 | 3310 | demaris.helmick@netech.edu | Afton |
| Hendley | April | OSSM | 918-825-5555 | 2138 | april.hendley@netech.edu | Pryor |
| Hendrix | Debbie | Health Careers | 918-825-5555 | 2140 | debbie.hendrix@netech.edu | Pryor |
| Hofer | Jonie | Adult Education Secretary | 918-825-5555 | 2158 | jonie.hofer@netech.edu | Pryor |
| Hollenback | Jerry | Custodian | 918-868-3535 | 244 | jerry.hollenback@netech.edu | Kansas |
| House | Dean | Evening Supervisor | 918-825-5555 | 2150 | dean.house@netech.edu | Pryor |
| Humble | Lisa | Academic Resource Center Assistant | 918-257-8324 | 3136 | lisa.humble@netech.edu | Afton |
I |
||||||
| Ipock | Dan | Electrical Instructor | 918-257-8324 | 3128 | dan.ipock@netech.edu | Afton |
J |
||||||
| Jackson | Terry | Adult Ed. Supervisor | 918-257-8324 | 3143 | terry.jackson@netech.edu | Afton |
| Jackson | Wanda | Adult Ed. Secretary | 918-257-8324 | 3143 | wanda.jackson@netech.edu | Afton |
| Jarman | Charles | Part-Time Security | 918-257-8324 | 3164 | charles.jarman@netech.edu | Afton |
| Jennings | John | Bus Driver | 918-257-8324 | 3164 | john.jennings@netech.edu | Afton |
| Johnson | Karen | Practical Nursing Instructor | 918-257-8324 | 3314 | karen.johnson@netech.edu | Afton |
| Joice | Bill | MLR Instructor | 918-825-5555 | 2135 | bill.joice@netech.edu | Pryor |
| Jones | Steve | Bus Driver | 918-342-8066 | steve.jones@netech.edu | Claremore | |
| Justice | Joy | Small Business Coordinator | 918-257-8324 | 3134 | joy.justice@netech.edu | Afton |
K |
||||||
| Kellogg | Randy | Evening Custodian | 918-257-8324 | |
randy.kellogg@netech.edu | Afton |
| Kern | Bill | Custodian | 918-342-8066 | |
bill.kern@netech.edu | Pryor |
| Kerns | Joyce | Instructional Secretary | 918-825-5555 | 2145 | joyce.kerns@netech.edu | Pryor |
| Key | Sharon | Horticulture Instructor | 918-825-5555 | 2143 | sharon.key@netech.edu | Pryor |
| King | Rhonda | Health Certification Instructor | 918-868-3535 | |
rhonda.king@netech.edu | Kansas |
| Kramer | Crystal | Business Administration | 918-868-3535 | |
crystal.kramer@netech.edu | Kansas |
L |
||||||
| Lamont | Bobby | Construction Trades Instructor | 918-825-5555 | 2132 | bobby.lamont@netech.edu | Pryor |
| Langley | Randall | Night Custodian | 918-825-5555 | randall.langley@netech.edu | Pryor | |
| LaRue | Donna | Food Service Coordinator | 918-825-5555 | 2124 | donna.larue@netech.edu | Pryor |
| Layman | Linda | Snack Bar Operator | 918-342-8066 | linda.layman@netech.edu | Claremore | |
| Leak | Lester | Electrical Instructor | 918-825-5555 | 2133 | lester.leak@netech.edu | Pryor |
| Logsdon | Cheryl | Bus Driver | 918-825-5555 | 2104 | cheryl.logsdon@netech.edu | Pryor |
| Lunsford | Tasha | Practical Nursing Instructor | 918-825-5555 | tasha.lunsford@netech.edu | Pryor | |
| Luper | Sarieta | Receptionist | 918-868-3535 | 221 | sarieta.luper@netech.edu | Kansas |
M |
||||||
| MacDonald | Jeff | Computer Technician | 918-825-5555 | 2117 | jeff.macdonald@netech.edu | Pryor |
| Magness | Shirley | Bookkeeper | 918-257-8324 | 3114 | shirley.magness@netech.edu | Afton |
| Martin | Donna | Bid Coordinator | 918-825-5555 | 2113 | donna.martin@netech.edu | Pryor |
| Matlock | Shirley | T & I Secretary | 918-257-8324 | 3144 | shirley.matlock@netech.edu | Afton |
| McClung | Del | Small Business Coordinator | 918-825-5555 | 2152 | del.mcclung@netech.edu | Pryor |
| Mead | DeWayne | Student Services Director | 918-257-8324 | 3112 | dewayne.mead@netech.edu | Afton |
| Merit | Bryan | Custodian | 918-257-8324 | |
bryan.merit@netech.edu | Afton |
| Miller | Robert | OSSM Physics Instructor | 918-257-8324 | 3110 | robert.miller@netech.edu | Afton |
| Millikan | Brandon | Diesel Technology Instructor | 918-257-8324 | 3127 | brandon.millikan@netech.edu | Afton |
| Mitchell | Greg | Assistant Superintendent | 918-868-3535 | 223 | greg.mitchell@netech.edu | Kansas |
| Monfort | Sarah | Snack Bar Operator | 918-257-8324 | 3130 | sarah.monfort@netech.edu | Afton |
| Morgan | Jenny | Health Certification Instructor | 918-868-3535 | 229 | jenny.morgan@netech.edu | Kansas |
| Morris | J.R. | Business & Computer Instructor | 918-257-8324 | 3122 | jon.morris@netech.edu | Afton |
| Murphy | Chad | Evening Custodian/Bus Driver | 918-257-8324 | |
chad.murphy@netech.edu | Afton |
O |
||||||
| Overcash | Melissa | Adult Education Director | 918-825-5555 | 2148 | melissa.overcash@netech.edu | Pryor |
P |
||||||
| Pair | Bryce | Bus Driver | 918-868-3535 | 244 | bryce.pair@netech.edu | Kansas |
| Parks | Peggy | Academic Resource Center Assistant | 918-868-3535 | 245 | peggy.parks@netech.edu | Kansas |
| Parmain | Bonnie | Snack Bar Operator | 918-868-3535 | 251 | bonnie.parmain@netech.edu | Kansas |
| Peper | Trent | Diesel Instructor | 918-825-5555 | 2134 | trent.peper@netech.edu | Pryor |
| Perryman | Jenean | Culinary Arts Instructor | 918-257-8324 | 3146 | jenean.perryman@netech.edu | Afton |
| Pitcher | Tina | Financial Aid/Request Secretary | 918-257-8324 | 3117 | tina.pitcher@netech.edu | Afton |
| Pitts | Brittany | Adult Evening Secretary | 918-342-8066 | 5104 | brittany.pitts@netech.edu | Claremore |
| Poole | Louise | Accounts Payable Secretary | 918-342-8066 | 5103 | lu.poole@netech.edu | Claremore |
| Probis | Fred | Superintendent | 918-825-7040 | 1111 | fred.probis@netech.edu | Central |
| Propp | Carl | Bus Driver | 918-257-8324 | 3164 | carl.propp@netech.edu | Afton |
| Pruitt | Teresa | Snack Bar Assistant | 918-825-5555 | 2123 | teresa.pruitt@netech.edu | Pryor |
Q |
||||||
| Qualls | Debbie | Cosmetology Instructor | 918-825-5555 | 2168 | debbie.qualls@netech.edu | Pryor |
R |
||||||
| Radebaugh | Jeremy | OSSM Math Instructor | 918-257-8324 | 3141 | jeremy.radebaugh@netech.edu | Afton |
| Reavis | Lavonne | Financial Aid Coordinator | 918-825-5555 | 2109 | lavonne.reavis@netech.edu | Pryor |
| Reece | Mike | Adult Education Director | 918-257-8324 | 3115 | mike.reece@netech.edu | Afton |
| Reed | Donna | Student Services Secretary | 918-257-8324 | 3160 | donna.reed@netech.edu | Afton |
| Reed | Virginia | Student Services Aide/Bus Driver | 918-825-5555 | 2105 | virginia.reed@netech.edu | Pryor |
| Reimer | Rick | Assistant Superintendent | 918-342-8066 | 1124 | rick.reimer@netech.edu | Claremore |
| Rouk | Diane | Bookkeeper | 918-825-5555 | 2112 | diane.rouk@netech.edu | Pryor |
| Rutledge | Kathy | Payroll Insurance Clerk | 918-825-7040 | 1115 | kathy.rutledge@netech.edu | Central |
S |
||||||
| Sampson | David | Automotive Technology Instructor | 918-868-3535 | 234 | david.sampson@netech.edu | Kansas |
| Sanders | Jimmy | Director/District Facilities | 918-257-8324 | 3131 | jimmy.sanders@netech.edu | Afton |
| Siefried | Mike | Adult Ed/Industry Director | 918-868-3535 | 222 | mike.siefried@netech.edu | Kansas |
| Sharp | DeWayne | Evening Custodian | 918-257-8324 | dewayne.sharp@netech.edu | Afton | |
| Shaull | Angela | Accounts Payable Secretary | 918-825-7040 | 1117 | angela.shaull@netech.edu | Central |
| Shaw | John | Bus Driver/Maintenance | 918-257-8324 | 3131 | john.shaw@netech.edu | Afton |
| Simmons | Vicky | Custodian | 918-868-3535 | 244 | vicky.simmons@netech.edu | Kansas |
| Sisson | Harold | Part-Time Security | 918-825-5555 | 2104 | harold.sisson@netech.edu | Pryor |
| Sly | Vonda | Student Services Secretary | 918-825-5555 | 2111 | vonda.sly@netech.edu | Pryor |
| Smith | Jeff | Welding Instructor | 918-825-5555 | 2131 | jeff.smith@netech.edu | Pryor |
| Smith | Jennifer | PN & Business Secretary | 918-825-5555 | 2154 | jennifer.smith@netech.edu | Pryor |
| Smith | Linda | Marketing Instructor | 918-825-5555 | 2156 | linda.smith@netech.edu | Pryor |
| Soliz | Jacy | Math Instructor | 918-825-5555 | 2169 | jacy.soliz@netech.edu | Pryor |
| Stearnes | Ron | Home Integration Technology | 918-342-8066 | 5112 | ron.stearnes@netech.edu | Claremore |
| Steeber | Becky | Financial Aid Secretary | 918-825-5555 | 2110 | becky.steeber@netech.edu | Pryor |
| Stimson | Fred | Maintenance | 918-825-5555 | 2144 | fred.stimson@netech.edu | Pryor |
| Strain | Neal | Part-Time Security | 918-825-5555 | neal.strain@netech.edu | Pryor | |
| Street | Steve | Automotive Technology Instructor | 918-257-8324 | 3121 | steve.street@netech.edu | Afton |
| Stuck | George | Custodian | 918-825-5555 | george.stuck@netech.edu | Pryor | |
| Stutzman | Dana | Business & Industry Specialist | 918-342-8066 | 5105 | dana.stutzman@netech.edu | Claremore |
T |
||||||
| Testerman | Doug | Maintenance Supervisor | 918-257-8324 | 3131 | doug.testerman@netech.edu | Afton |
| Tipton | Jeff | Welding Instructor | 918-257-8324 | 3142 | jeff.tipton@netech.edu | Afton |
| Tipton | Patty | Assistant Superintendent | 918-257-8324 | 3111 | patty.tipton@netech.edu | Afton |
| Tipton | Trudi | Receptionist/Director Secretary | 918-257-8324 | 3100 | trudi.tipton@netech.edu | Afton |
| Trimble | Janet | Practical Nursing Instructor | 918-868-3535 | 232 | janet.trimble@netech.edu | Kansas |
| Tye | Nicole | Snack Bar Assistant | 918-868-3535 | 251 | nicole.tye@netech.edu | Kansas |
| Tye |
Linda |
Bus Driver |
918-868-3535 |
linda.tye@netech.edu |
Kansas | |
V |
||||||
| Victor | Donna | Occupational Domestic Instructor | 918-257-8324 | 3137 | donna.victor@netech.edu | Afton |
W |
||||||
| Wallis | Debbie | Adult Education Secretary | 918-825-5555 | 2159 | debbie.wallis@netech.edu | Pryor |
| Walters | Paula | Business Management & Adminstration | 918-825-5555 | 2166 | paula.walters@netech.edu | Pryor |
| Walters | Terry | Business & Industry Director | 918-825-7040 | 1113 | terry.walters@netech.edu | Central |
| Ward | Shirley | Snack Bar Assistant | 918-257-8324 | 3130 | shirley.ward@netech.edu | Afton |
| Washam | Carol | Adult Education Secretary | 918-342-8066 | 5101 | carol.washam@netech.edu | Claremore |
| White | Earlene | Imaging & Graphics Instructor | 918-257-8324 | 3140 | earlene.white@netech.edu | Afton |
| White | Ron | Industry Occupational Instructor | 918-257-8324 | 3138 | ron.white@netech.edu | Afton |
| Wilcox | Sue | Academic Resource Center Assistant | 918-825-5555 | 2119 | sue.wilcox@netech.edu | Pryor |
| Williams | Terry | Marine Mechanics Instructor | 918-257-8324 | 3119 | terry.williams@netech.edu | Afton |
| Wilmoth | Wesley | Maintenance | 918-257-8324 | 3131 | wes.wilmoth@netech.edu | Afton |
| Wilson | Karen | Culinary Arts Instructor | 918-825-5555 | 2123 | karen.wilson@netech.edu | Pryor |
| Winesburg | Corey | Welding Instructor | 918-868-3535 | 241 | corey.winesburg@netech.edu | Kansas |
| Wisdom | Lou | Math Assistant | 918-257-8324 | 3159 | lou.wisdom@netech.edu | Afton |
| Wolfe | Julie | Bus Driver | 918-825-5555 | 2129 | julie.wolfe@netech.edu | Pryor |
| Wysong | Kimberly | Academic Resource Center Coordinator | 918-342-8066 | 5118 | kim.wysong@netech.edu | Claremore |
Last modified: Wednesday, July 28, 2010, 11:09 AM


