Course categories
| Sandbox | 3 |
| Website | 2 |
| Research | 1 |
| NTCIS | 4 |
| CMS | 1 |
| Afton |
| ITFS | 2 |
| Orientation | 4 |
| Business Core | 3 |
| IT | 8 |
| Financial Services | 6 |
| Programming | 9 |
| IMG | 24 |
| Short Term Classes | 7 |
| Math | 3 |
| M | 3 |
| HCC | 17 |
| Claremore | 2 |
| EAST | 12 |
| VPA |
| Animator |
| Graphic Design Technician |
| GIS/GPS Technician |
| Web Designer | 1 |
| HCC | 7 |
| HTI | 1 |
| PC Support Tech | 2 |
| HTI Core Classes | 2 |
| Mobile Electronics Installer | 1 |
| Data Cabling Technician | 2 |
| Home Technology Specialist |
| Home Technology Integrator | 4 |
| Kansas |
| Short Term | 2 |
| Nursing Concepts | 1 |
| BMA | 26 |
| ET | 19 |
| HCC | 8 |
| Pryor |
| Math | 3 |
| OAMP | 1 |
| IM |
| Web Producer | 7 |
| Video Producer | 9 |
| Animator | 6 |
| Web Designer | 4 |
| Desktop Publisher/Graphic Designer | 5 |
| Video Editor | 7 |
| Graphic Design Specialist | 7 |
| Interactive Media Specialist | 5 |
| Business, Management & Administration |
| BFM&A |
| Billing Clerk | 7 |
| Accounts Receivable Clerk | 6 |
| Accounts Payable Clerk | 7 |
| Payroll Accounting Clerk | 8 |
| Full Charge Bookkeeper | 9 |
| Orientation |
| A&IS |
| Administrative Assistant | 5 |
| Medical Office Assistant | 7 |
| Medical Insurance Coder | 7 |
| Office Information Specialist | 8 |
| Cosmetology |
| CA&H | 3 |
| Core | 1 |
| Short Term | 1 |
| Math |
| HCC | 15 |
| District |
| LPN | 21 |
| Cosmetology | 5 |


